Current Five-Minute Marginal Prices
Disclaimer: The following real-time LMPs are provisional and subject to verification.
Instantaneous Total System Demand: 11028 MW
2009-07-04 06:40:02 EDT
Location LMP Component
ID Name Type LMP Energy Congestion Marginal Loss
4000 .H.INTERNAL_HUB HUB 25.09 25.04 0.00 0.05
4001 .Z.MAINE LOAD ZONE 24.19 25.04 0.00 -0.85
4002 .Z.NEWHAMPSHIRE LOAD ZONE 24.67 25.04 0.00 -0.37
4003 .Z.VERMONT LOAD ZONE 25.05 25.04 0.00 0.01
4004 .Z.CONNECTICUT LOAD ZONE 25.36 25.04 0.00 0.32
4005 .Z.RHODEISLAND LOAD ZONE 24.92 25.04 0.00 -0.12
4006 .Z.SEMASS LOAD ZONE 25.16 25.04 0.00 0.12
4007 .Z.WCMASS LOAD ZONE 25.22 25.04 0.00 0.18
4008 .Z.NEMASSBOST LOAD ZONE 25.07 25.04 0.00 0.03
4010 .I.SALBRYNB345 1 EXT. NODE 23.58 25.04 0.00 -1.46
4011 .I.ROSETON 345 1 EXT. NODE 24.99 25.04 0.00 -0.05
4012 .I.HQ_P1_P2345 5 EXT. NODE 24.80 25.04 0.00 -0.24
4013 .I.HQHIGATE120 2 EXT. NODE 24.77 25.04 0.00 -0.27
4014 .I.SHOREHAM138 99 EXT. NODE 25.14 25.04 0.00 0.10
4017 .I.NRTHPORT138 5 EXT. NODE 25.36 25.04 0.00 0.32
  Copyright ©2009 ISO New England Inc.