Current Five-Minute Marginal Prices
Disclaimer: The following real-time LMPs are provisional and subject to verification.
Instantaneous Total System Demand: 11853 MW
2008-08-28 00:35:01 EDT
Location LMP Component
ID Name Type LMP Energy Congestion Marginal Loss
4000 .H.INTERNAL_HUB HUB 57.69 57.45 0.00 0.24
4001 .Z.MAINE LOAD ZONE 56.46 57.45 0.00 -0.99
4002 .Z.NEWHAMPSHIRE LOAD ZONE 57.18 57.45 0.00 -0.27
4003 .Z.VERMONT LOAD ZONE 56.90 57.45 0.00 -0.55
4004 .Z.CONNECTICUT LOAD ZONE 57.18 57.45 0.00 -0.27
4005 .Z.RHODEISLAND LOAD ZONE 57.66 57.45 0.00 0.21
4006 .Z.SEMASS LOAD ZONE 57.80 57.45 0.00 0.35
4007 .Z.WCMASS LOAD ZONE 57.84 57.45 0.00 0.39
4008 .Z.NEMASSBOST LOAD ZONE 57.92 57.45 0.00 0.47
4010 .I.SALBRYNB345 1 EXT. NODE 55.65 57.45 0.00 -1.80
4011 .I.ROSETON 345 1 EXT. NODE 56.06 57.45 0.00 -1.39
4012 .I.HQ_P1_P2345 5 EXT. NODE 57.17 57.45 0.00 -0.28
4013 .I.HQHIGATE120 2 EXT. NODE 53.02 57.45 0.00 -4.43
4014 .I.SHOREHAM138 99 EXT. NODE 57.51 57.45 0.00 0.06
4017 .I.NRTHPORT138 5 EXT. NODE 57.07 57.45 0.00 -0.38


Download CSV
  Copyright ©2008 ISO New England Inc.