Seven Day Forecast |
ARCHIVES
|
|
For todays forecast, please refer to the Morning Report.
|
|
Day 2
|
Day 3
|
Day 4
|
Day 5
|
Day 6
|
Day 7
|
||
|
Fri
|
Sat
|
Sun
|
Mon
|
Tue
|
Wed
|
||
|
08/29/08
|
08/30/08
|
08/31/08
|
09/01/08
|
09/02/08
|
09/03/08
|
||
| Weather | |||||||
| High Temperature - Boston | 71 | 78 | 82 | 80 | 78 | 77 | |
| Dew Point - Boston | 58 | 61 | 57 | 55 | 59 | 60 | |
| High Temperature - Hartford | 77 | 79 | 84 | 86 | 83 | 83 | |
| Dew Point - Hartford | 57 | 62 | 56 | 52 | 60 | 58 | |
| De-Listed Capacity | |||||||
| De-Listed Capacity (Incl. In Total ICAP) | 288 | 288 | 288 | 288 | 288 | 288 | |
| Capacity Position | |||||||
| Total Installed Capacity | 30,893 | 30,893 | 30,893 | 30,893 | 30,893 | 30,893 | |
| Anticipated Cold Weather Outages | 0 | 0 | 0 | 0 | 0 | 0 | |
| Other Generation Outages | -1,703 | -1,997 | -2,193 | -2,387 | -1,516 | -1,642 | |
| Total Generation Available | 29,190 | 28,896 | 28,700 | 28,506 | 29,377 | 29,251 | |
| Import at Time of Peak | 1,015 | 1,415 | 1,415 | 1,415 | 1,015 | 1,015 | |
| Total Available Generation and Imports | 30,205 | 30,311 | 30,115 | 29,921 | 30,392 | 30,266 | |
| Projected Peak Load | 17,960 | 16,890 | 17,060 | 17,070 | 19,280 | 19,700 | |
| Required Reserve | 2,100 | 2,100 | 2,100 | 2,100 | 2,100 | 2,100 | |
| Total Load plus Required Reserve | 20,060 | 18,990 | 19,160 | 19,170 | 21,380 | 21,800 | |
| Projected Surplus/(Deficiency) | 10,145 | 11,321 | 10,955 | 10,751 | 9,012 | 8,466 | |
| Load Relief Actions Anticipated | |||||||
| Power Watch | NO | NO | NO | NO | NO | NO | |
| Power Warning | NO | NO | NO | NO | NO | NO | |
| Cold Weather Watch | NO | NO | NO | NO | NO | NO | |
| Cold Weather Warning | NO | NO | NO | NO | NO | NO | |
| Cold Weather Event | NO | NO | NO | NO | NO | NO | |
| Energy Emergency | NO | NO | NO | NO | NO | NO | |

