Seven Day Forecast |
ARCHIVES
|
|
For todays forecast, please refer to the Morning Report.
|
|
Day 2
|
Day 3
|
Day 4
|
Day 5
|
Day 6
|
Day 7
|
||
|
Wed
|
Thu
|
Fri
|
Sat
|
Sun
|
Mon
|
||
|
03/17/10
|
03/18/10
|
03/19/10
|
03/20/10
|
03/21/10
|
03/22/10
|
||
| Weather | |||||||
| High Temperature - Boston | 58 | 57 | 53 | 59 | 56 | 50 | |
| Dew Point - Boston | 34 | 36 | 35 | 38 | 38 | 33 | |
| High Temperature - Hartford | 62 | 62 | 58 | 64 | 59 | 52 | |
| Dew Point - Hartford | 31 | 33 | 34 | 38 | 37 | 28 | |
| De-Listed Capacity | |||||||
| De-Listed Capacity (Incl. In Total ICAP) | 302 | 302 | 302 | 302 | 302 | 302 | |
| Capacity Position | |||||||
| Total Installed Capacity | 34,121 | 34,121 | 34,121 | 34,121 | 34,121 | 34,121 | |
| Anticipated Cold Weather Outages | 0 | 0 | 0 | 0 | 0 | 0 | |
| Other Generation Outages | -3,565 | -3,170 | -3,187 | -4,002 | -4,562 | -4,168 | |
| Total Generation Available | 30,556 | 30,951 | 30,934 | 30,119 | 29,559 | 29,953 | |
| Import at Time of Peak | 750 | 750 | 750 | 550 | 550 | 750 | |
| Total Available Generation and Imports | 31,306 | 31,701 | 31,684 | 30,669 | 30,109 | 30,703 | |
| Projected Peak Load | 15,900 | 15,800 | 15,270 | 14,310 | 14,900 | 16,380 | |
| Required Reserve | 2,100 | 2,100 | 2,100 | 2,100 | 2,100 | 2,100 | |
| Total Load plus Required Reserve | 18,000 | 17,900 | 17,370 | 16,410 | 17,000 | 18,480 | |
| Projected Surplus/(Deficiency) | 13,306 | 13,801 | 14,314 | 14,259 | 13,109 | 12,223 | |
| Load Relief Actions Anticipated | |||||||
| Power Watch | NO | NO | NO | NO | NO | NO | |
| Power Warning | NO | NO | NO | NO | NO | NO | |
| Cold Weather Watch | NO | NO | NO | NO | NO | NO | |
| Cold Weather Warning | NO | NO | NO | NO | NO | NO | |
| Cold Weather Event | NO | NO | NO | NO | NO | NO | |
| Energy Emergency | NO | NO | NO | NO | NO | NO | |

