Search the directory for details on and contact information for the entities registered with ISO New England, as well as on the committees and subgroups advising the ISO. For example, you can find:
As you type you will be offered suggested results. Use your keyboard arrows or mouse to navigate the results.
Parent Committee: NEPOOL Reliability Committee
Download a CSV file of this committee's details
Officer Name | Representing Company | Sector | Position |
---|---|---|---|
Joseph Gredder | New England Power Company | Transmission | Chair |
Jonathan D Black | ISO New England Inc | Not applicable | Secretary |
Member Name | Representing Company | Sector | Position | Role |
---|---|---|---|---|
Hantz Presume | Vermont Electric Power Company, Inc. | Transmission | Primary Member | Primary Member |
Seth Berend | Calpine Energy Services, LP | Generation | Alternate Member | Alternate Member |
Brett Kruse | Calpine Energy Services, LP | Generation | Primary Member | Primary Member |
Jade Nakhonthap | Calpine Energy Solutions, LLC | Generation | Primary Member | Primary Member |
Peter H Rider | Firstlight Power Management LLC | Generation | Alternate Member | Alternate Member |
Allison Duensing | Saracen Power LP | Supplier | Primary Member | Primary Member |
Allison Duensing | Saracen Energy East LP | Supplier | Primary Member | Primary Member |
Joseph Gredder | New England Power Company | Transmission | Chair | Chair |
David Butsack | American PowerNet Management, LP | Supplier | Primary Member | Primary Member |
Andrew Davis | Mercuria Energy America, LLC | Supplier | Primary Member | Primary Member |
Jonathan D Black | ISO New England Inc | Not applicable | Secretary | Secretary |
Joseph Wadsworth | Vitol Inc. | Supplier | Primary Member | Primary Member |
Bradley D Swalwell | Tangent Energy Solutions, Inc. | Alternative Resources | Primary Member | Primary Member |
Dave Turner | Tangent Energy Solutions, Inc. | Alternative Resources | Alternate Member | Alternate Member |
Abigail Krich | Spruce Mountain Wind, LLC | Generation | Primary Member | Primary Member |
Timothy Olesniewicz | Versant Power | Transmission | Alternate Member | Alternate Member |
Jim Staggs | Texas Retail Energy, LLC | Supplier | Alternate Member | Alternate Member |
Pierre Plante | Plant-E Corp. | Supplier | Primary Member | Primary Member |
Joyceline Chow | Harvard Dedicated Energy Limited | End User | Primary Member | Primary Member |
Robert Manning | Harvard Dedicated Energy Limited | End User | Alternate Member | Alternate Member |
Kim Theriot | Saracen Power LP | Supplier | Alternate Member | Alternate Member |
Kim Theriot | Saracen Energy East LP | Supplier | Alternate Member | Alternate Member |
Lisa Barrett | Clearesult Consulting Inc. | Alternative Resources | Alternate Member | Alternate Member |
Tom Kaslow | Firstlight Power Management LLC | Generation | Primary Member | Primary Member |
Samuel Frye | Mercuria Energy America, LLC | Supplier | Alternate Member | Alternate Member |
Vincent Marchal | Plant-E Corp. | Supplier | Alternate Member | Alternate Member |
Alonzo Williams | Texas Retail Energy, LLC | Supplier | Primary Member | Primary Member |
Richard A Gaudet | Connecticut Municipal Electric Energy Cooperative | Publicly-Owned Entity | Primary Member | Primary Member |
Tamera Oldfield | Clearesult Consulting Inc. | Alternative Resources | Primary Member | Primary Member |
Jan Nulle | Vitol Inc. | Supplier | Alternate Member | Alternate Member |
John N Nyada | Eversource Energy Service Company | Transmission | Primary Member | Primary Member |
Rachel Goldwasser | KCE CT 1, LLC | Not applicable | Primary Member | Primary Member |
Vince E Guntle | American PowerNet Management, LP | Supplier | Alternate Member | Alternate Member |
Gerhard Walker | Eversource Energy Service Company | Transmission | Alternate Member | Alternate Member |
Nancy Chafetz | Jericho Power LLC | Alternative Resources | Alternate Member | Alternate Member |
Haley Ambrose | Versant Power | Transmission | Primary Member | Primary Member |
Marc Allen | Vermont Electric Power Company, Inc. | Transmission | Alternate Member | Alternate Member |
Kyle Moran | Central Maine Power Company | Transmission | Primary Member | Primary Member |
Alexandra Boecke | Central Maine Power Company | Transmission | Alternate Member | Alternate Member |
Paul Williamson | KCE CT 1, LLC | Not applicable | Alternate Member | Alternate Member |
Benjamin Griffiths | Jericho Power LLC | Alternative Resources | Primary Member | Primary Member |
Gary Hartman | The Narragansett Electric Company | Transmission | Primary Member | Primary Member |
Jamie Donovan | Commonwealth of Massachusetts Office of the Attorney General | End User | Primary Member | Primary Member |
Sarah Griffiths | Enel X North America, Inc. | Alternative Resources | Alternate Member | Alternate Member |
Douglas Hurley | Icetec Energy Services, Inc. | Alternative Resources | Primary Member | Primary Member |
Liz Delaney | Accelerate Renewables, LLC | Alternative Resources | Primary Member | Primary Member |
Michael Purtell | United Illuminating Company, The | Transmission | Alternate Member | Alternate Member |
John Zdimal iii | United Illuminating Company, The | Transmission | Primary Member | Primary Member |
Ashley Gagnon | Commonwealth of Massachusetts Office of the Attorney General | End User | Alternate Member | Alternate Member |
Alex Worsley | Enel X North America, Inc. | Alternative Resources | Primary Member | Primary Member |
Help keep the directory current — its accuracy is dependent on data in the ISO's Customer and Asset Management System (CAMS). To update data for your organization or committee, see:
Contact Participant Support and Solutions if you are having trouble with the directory.