Search the directory for details on and contact information for the entities registered with ISO New England, as well as on the committees and subgroups advising the ISO. For example, you can find:
As you type you will be offered suggested results. Use your keyboard arrows or mouse to navigate the results.
4040 S. Eastern Ave,. Suite #320
Las Vegas, NV 89119
Customer ID | Sector | Type | Classification | Sub-Classification | Voting Status |
---|---|---|---|---|---|
128209 | Supplier | Participant | Market Participant | Y |
Committee Name | Member Name | Title | Position | Role |
---|---|---|---|---|
NEPOOL Markets Committee | Fernanda M Ferreira | Operations Manager | Alternate Member | Alternate Member |
NEPOOL Markets Committee | Victor Ferreira | President | Primary Member | Primary Member |
NEPOOL Participants Committee | Fernanda M Ferreira | Operations Manager | Alternate Member | Alternate Member |
NEPOOL Participants Committee | Victor Ferreira | President | Primary Member | Primary Member |
NEPOOL Reliability Committee | Victor Ferreira | President | Primary Member | Primary Member |
NEPOOL Reliability Committee | Fernanda M Ferreira | Operations Manager | Alternate Member | Alternate Member |
NEPOOL Transmission Committee | Victor Ferreira | President | Primary Member | Primary Member |
NEPOOL Transmission Committee | Fernanda M Ferreira | Operations Manager | Alternate Member | Alternate Member |
A Participant and its Related Persons (as defined in the Participants Agreement and Second Restated NEPOOL Agreement) are together entitled to join any one Sector and to have one vote in that Sector.
Self
None
Help keep the directory current — its accuracy is dependent on data in the ISO's Customer and Asset Management System (CAMS). To update data for your organization or committee, see:
Contact Participant Support and Solutions if you are having trouble with the directory.