Search the directory for details on and contact information for the entities registered with ISO New England, as well as on the committees and subgroups advising the ISO. For example, you can find:
As you type you will be offered suggested results. Use your keyboard arrows or mouse to navigate the results.
Niels Jernes Vej 10
Aalborg Oest, 09220
Customer ID | Sector | Type | Classification | Sub-Classification | Voting Status |
---|---|---|---|---|---|
132818 | Supplier | Participant | Market Participant | Y |
Committee Name | Member Name | Title | Position | Role |
---|---|---|---|---|
NEPOOL Markets Committee | Soren Bondo Andersen | Co-Managing Director | Primary Member | Primary Member |
NEPOOL Markets Committee | Soren Agersbaek Jensen | Co-Managing Director | Alternate Member | Alternate Member |
NEPOOL Participants Committee | Soren Bondo Andersen | Co-Managing Director | Alternate Member | Alternate Member |
NEPOOL Participants Committee | Soren Agersbaek Jensen | Co-Managing Director | Primary Member | Primary Member |
NEPOOL Reliability Committee | Soren Agersbaek Jensen | Co-Managing Director | Alternate Member | Alternate Member |
NEPOOL Reliability Committee | Soren Bondo Andersen | Co-Managing Director | Primary Member | Primary Member |
NEPOOL Transmission Committee | Soren Agersbaek Jensen | Co-Managing Director | Alternate Member | Alternate Member |
NEPOOL Transmission Committee | Soren Bondo Andersen | Co-Managing Director | Primary Member | Primary Member |
A Participant and its Related Persons (as defined in the Participants Agreement and Second Restated NEPOOL Agreement) are together entitled to join any one Sector and to have one vote in that Sector.
Self
None
Help keep the directory current — its accuracy is dependent on data in the ISO's Customer and Asset Management System (CAMS). To update data for your organization or committee, see:
Contact Participant Support and Solutions if you are having trouble with the directory.