Search the directory for details on and contact information for the entities registered with ISO New England, as well as on the committees and subgroups advising the ISO. For example, you can find:
As you type you will be offered suggested results. Use your keyboard arrows or mouse to navigate the results.
Stock Symbol: (NYSE : PEG)
80 Park Plaza, T-19
Newark, NJ 07102-4194
Customer ID | Sector | Type | Classification | Sub-Classification | Voting Status |
---|---|---|---|---|---|
50421 | Supplier | Participant | Market Participant | Y |
Committee Name | Member Name | Title | Position | Role |
---|---|---|---|---|
Demand Resources Working Group (DRWG) | Eric Stallings | Regional Marketing Manager | Member | Alternate |
Demand Resources Working Group (DRWG) | David Cimino | Dir Asset Portfolio Optimization (NY/NE) | Member | Member |
Environmental Advisory Group | David Cimino | Dir Asset Portfolio Optimization (NY/NE) | Member | Member |
Environmental Advisory Group | Eric Stallings | Regional Marketing Manager | Member | Alternate |
NEPOOL Budget & Finance Subcommittee | David Cimino | Dir Asset Portfolio Optimization (NY/NE) | Member | Member |
NEPOOL Budget & Finance Subcommittee | Eric Stallings | Regional Marketing Manager | Member | Alternate |
NEPOOL Markets Committee | Eric Stallings | Regional Marketing Manager | Member | Alternate |
NEPOOL Markets Committee | David Cimino | Dir Asset Portfolio Optimization (NY/NE) | Member | Member |
NEPOOL Membership Subcommittee | Eric Stallings | Regional Marketing Manager | Member | Alternate |
NEPOOL Membership Subcommittee | David Cimino | Dir Asset Portfolio Optimization (NY/NE) | Member | Member |
NEPOOL Participants Committee | Eric Stallings | Regional Marketing Manager | Member | Alternate |
NEPOOL Participants Committee | David Cimino | Dir Asset Portfolio Optimization (NY/NE) | Member | Member |
NEPOOL Power Supply Planning Committee | Eric Stallings | Regional Marketing Manager | Member | Alternate |
NEPOOL Power Supply Planning Committee | David Cimino | Dir Asset Portfolio Optimization (NY/NE) | Member | Member |
NEPOOL Reliability Committee | Eric Stallings | Regional Marketing Manager | Member | Alternate |
NEPOOL Reliability Committee | David Cimino | Dir Asset Portfolio Optimization (NY/NE) | Member | Member |
NEPOOL Transmission Committee | David Cimino | Dir Asset Portfolio Optimization (NY/NE) | Member | Member |
NEPOOL Transmission Committee | Eric Stallings | Regional Marketing Manager | Member | Alternate |
Participant Contact | Christopher Oleary | Manager Asset Dispatch Operations | Member | Alternate |
Participant Contact | David Cimino | Dir Asset Portfolio Optimization (NY/NE) | Member | Member |
A Participant and its Related Persons (as defined in the Participants Agreement and Second Restated NEPOOL Agreement) are together entitled to join any one Sector and to have one vote in that Sector.
Self
PSEG New Haven LLC |
Help keep the directory current — its accuracy is dependent on data in the ISO's Customer and Asset Management System (CAMS). To update data for your organization or committee, see:
Contact Participant Support and Solutions if you are having trouble with the directory.