Search the directory for details on and contact information for the entities registered with ISO New England, as well as on the committees and subgroups advising the ISO. For example, you can find:
As you type you will be offered suggested results. Use your keyboard arrows or mouse to navigate the results.
40 E. 52nd St.
New York, NY 10022
Customer ID | Sector | Type | Classification | Sub-Classification | Voting Status |
---|---|---|---|---|---|
105781 | Supplier | Participant | Market Participant | Y |
Committee Name | Member Name | Title | Role |
---|---|---|---|
NEPOOL Markets Committee | Connor Gray | Alternate Member | |
NEPOOL Markets Committee | Matthew Pratt | Director- Asset Management | Primary Member |
NEPOOL Participants Committee | Connor Gray | Alternate Member | |
NEPOOL Participants Committee | Matthew Pratt | Director- Asset Management | Primary Member |
NEPOOL Reliability Committee | Matthew Pratt | Director- Asset Management | Primary Member |
NEPOOL Reliability Committee | Connor Gray | Alternate Member | |
NEPOOL Transmission Committee | Matthew Pratt | Director- Asset Management | Primary Member |
NEPOOL Transmission Committee | Connor Gray | Alternate Member |
A Participant and its Related Persons (as defined in the Participants Agreement and Second Restated NEPOOL Agreement) are together entitled to join any one Sector and to have one vote in that Sector.
Self
Weaver Wind, LLC |
Hecate Energy Albany 2 LLC |
Delorean Power LLC |
Help keep the directory current — its accuracy is dependent on data in the ISO's Customer and Asset Management System (CAMS). To update data for your organization or committee, see:
Contact Participant Support and Solutions if you are having trouble with the directory.