Search the directory for details on and contact information for the entities registered with ISO New England, as well as on the committees and subgroups advising the ISO. For example, you can find:
As you type you will be offered suggested results. Use your keyboard arrows or mouse to navigate the results.
45 Commerce Drive
Wyomissing, PA 19610
Customer ID | Sector | Type | Classification | Sub-Classification | Voting Status |
---|---|---|---|---|---|
51268 | Supplier | Participant | Market Participant | Y |
Committee Name | Member Name | Title | Position | Role |
---|---|---|---|---|
NEPOOL Budget & Finance Subcommittee | David Butsack | Alternate Member | Alternate Member | |
NEPOOL Budget & Finance Subcommittee | Gene F Carter | Controller | Primary Member | Primary Member |
NEPOOL Load Forecasting Committee | David Butsack | Primary Member | Primary Member | |
NEPOOL Load Forecasting Committee | Vince E Guntle | Manager, Systems Operations | Alternate Member | Alternate Member |
NEPOOL Markets Committee | David Butsack | Primary Member | Primary Member | |
NEPOOL Markets Committee | Vince E Guntle | Manager, Systems Operations | Alternate Member | Alternate Member |
NEPOOL Participants Committee | Vince E Guntle | Manager, Systems Operations | Alternate Member | Alternate Member |
NEPOOL Participants Committee | David Butsack | Primary Member | Primary Member | |
NEPOOL Power Supply Planning Committee | David Butsack | Primary Member | Primary Member | |
NEPOOL Power Supply Planning Committee | Vince E Guntle | Manager, Systems Operations | Alternate Member | Alternate Member |
NEPOOL Reliability Committee | David Butsack | Primary Member | Primary Member | |
NEPOOL Reliability Committee | Vince E Guntle | Manager, Systems Operations | Alternate Member | Alternate Member |
A Participant and its Related Persons (as defined in the Participants Agreement and Second Restated NEPOOL Agreement) are together entitled to join any one Sector and to have one vote in that Sector.
Self
None
Help keep the directory current — its accuracy is dependent on data in the ISO's Customer and Asset Management System (CAMS). To update data for your organization or committee, see:
Contact Participant Support and Solutions if you are having trouble with the directory.