Search the directory for details on and contact information for the entities registered with ISO New England, as well as on the committees and subgroups advising the ISO. For example, you can find:
As you type you will be offered suggested results. Use your keyboard arrows or mouse to navigate the results.
2608 SE J Street
Bentonville, AR 72716-5530
Customer ID | Sector | Type | Classification | Sub-Classification | Voting Status |
---|---|---|---|---|---|
51378 | Supplier | Participant | Market Participant | Y |
Committee Name | Member Name | Title | Role |
---|---|---|---|
NEPOOL Load Forecasting Committee | Jim Staggs | Alternate Member | |
NEPOOL Load Forecasting Committee | Bryan Lacina | Director Energy Strategy | Primary Member |
NEPOOL Markets Committee | Jim Staggs | Alternate Member | |
NEPOOL Markets Committee | Bryan Lacina | Director Energy Strategy | Primary Member |
NEPOOL Participants Committee | Bryan Lacina | Director Energy Strategy | Primary Member |
NEPOOL Participants Committee | Jim Staggs | Alternate Member | |
NEPOOL Reliability Committee | Jim Staggs | Alternate Member | |
NEPOOL Reliability Committee | Bryan Lacina | Director Energy Strategy | Primary Member |
NEPOOL Transmission Committee | Jim Staggs | Alternate Member | |
NEPOOL Transmission Committee | Bryan Lacina | Director Energy Strategy | Primary Member |
A Participant and its Related Persons (as defined in the Participants Agreement and Second Restated NEPOOL Agreement) are together entitled to join any one Sector and to have one vote in that Sector.
Self
None
Help keep the directory current — its accuracy is dependent on data in the ISO's Customer and Asset Management System (CAMS). To update data for your organization or committee, see:
Contact Participant Support and Solutions if you are having trouble with the directory.